IPG光纖激光器狀態(tài)信號(hào)表
輸入口編號(hào) | 1 | 2 | 3 | 0 | 狀態(tài)描述 | |
管腳編號(hào) | 21 | 11 | 12 | 16 | ||
信號(hào)狀態(tài) | 1 | 1 | 1 | 1 | laser:reserved | |
1 | 1 | 1 | 0 | 光纖激光器:未準(zhǔn)備好 | ||
1 | 1 | 0 | 1 | laser:reserved | ||
1 | 1 | 0 | 0 | 光纖激光器:未準(zhǔn)備好 | ||
1 | 0 | 1 | 1 | 光纖激光器:系統(tǒng)故障 | ||
1 | 0 | 1 | 0 | 正常 | ||
1 | 0 | 0 | 1 | 光纖激光器:系統(tǒng)故障 | ||
1 | 0 | 0 | 0 | 正常 | ||
0 | 1 | 1 | 1 | laser:reserved | ||
0 | 1 | 1 | 0 | IPG laser:power error | ||
0 | 1 | 0 | 1 | laser:reserved | ||
0 | 1 | 0 | 0 | IPG laser:power error | ||
0 | 0 | 1 | 1 | 光纖激光器:溫度過(guò)高 | ||
0 | 0 | 1 | 0 | 光纖激光器:溫度過(guò)高 | ||
0 | 0 | 0 | 1 | 光纖激光器:溫度過(guò)高 | ||
0 | 0 | 0 | 0 | 光纖激光器:溫度過(guò)高 |
本文鏈接:http://m.91840.cn/news/834.html 轉(zhuǎn)載需授權(quán)!